Difference between revisions of "Linux Stuff"
(11 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* [[Adding a new drive from the command line{{!}}Adding a new drive from the command line]] | * [[Adding a new drive from the command line{{!}}Adding a new drive from the command line]] | ||
* [[Installing Samba from the command line{{!}}Installing Samba from the command line]] | * [[Installing Samba from the command line{{!}}Installing Samba from the command line]] | ||
** [[Mounting CIFS Shares from the command line{{!}}Mounting CIFS (Samba, Windows...) Shares from the command line]] | |||
* [[Setting up NFS for file sharing{{!}}Setting up NFS for file sharing]] | * [[Setting up NFS for file sharing{{!}}Setting up NFS for file sharing]] | ||
==== Taking a screenshot in Cinnamon ==== | |||
(Cinnamon being the desktop I prefer on any Linux system I set up with a GUI...) | |||
Here are the default shortcuts. You can customize them in Keyboard Settings. | |||
{{{!}} class="wikitable" | |||
! Action | |||
! Shortcut | |||
{{!}}- | |||
{{!}} Take a screenshot | |||
{{!}} <code>Print</code> | |||
{{!}}- | |||
{{!}} Take a screenshot of a window | |||
{{!}} <code>Alt</code> + <code>Print</code> | |||
{{!}}- | |||
{{!}} Take a screenshot of an area | |||
{{!}} <code>Shift</code> + <code>Print</code> | |||
{{!}}- | |||
{{!}} Copy screen to clipboard | |||
{{!}} <code>Control</code> + <code>Print</code> | |||
{{!}}- | |||
{{!}} Copy window to clipboard | |||
{{!}} <code>Control</code> + <code>Alt</code> + <code>Print</code> | |||
{{!}}- | |||
{{!}} Copy area to clipboard | |||
{{!}} <code>Shift</code> + <code>Control</code> + <code>Print</code> | |||
{{!}}- | |||
{{!}} Toggle recording desktop | |||
{{!}} <code>Shift</code> + <code>Control</code> + <code>Alt</code> + <code>R</code> | |||
{{!}}} | |||
<code>Print</code> may have its own special label on your keyboard. On mine the <code>Print</code> key is labeled <code>PrtSc</code>. | |||
== Linux for the Desktop == | == Linux for the Desktop == | ||
Line 28: | Line 58: | ||
:* [[Cinnamon{{!}}Cinnamon]] | :* [[Cinnamon{{!}}Cinnamon]] | ||
=== Useful Desktop Configurations === | |||
:* [[Desktop Frustration Removal{{!}}Frustration Removal]] | |||
=== Remote Access & Control === | === Remote Access & Control === | ||
Line 53: | Line 86: | ||
==== RDP ==== | ==== RDP ==== | ||
==== Parsec ==== | |||
= Linux Applications & Tools = | = Linux Applications & Tools = | ||
Line 58: | Line 93: | ||
= System Setup = | = System Setup = | ||
* [[UPS Handling with NUT{{!}}UPS Handling with NUT]] | * [[UPS Handling with NUT{{!}}UPS Handling with NUT]] | ||
* Custom Services | |||
** [[MQTT monitoring Daemon]] | |||
* [[Linux - Stats over MQTT{{!}}Stats over MQTT]] | |||
= Remote Management = | |||
* [[Linux - Screen Control|Screen Control]] | |||
= Bunches of other stuff = | = Bunches of other stuff = | ||
Line 77: | Line 118: | ||
**File Sharing | **File Sharing | ||
***[[Linux - AutoMounting the stock network shares{{!}}AutoMounting the stock network shares (SMB) on Linux]] | ***[[Linux - AutoMounting the stock network shares{{!}}AutoMounting the stock network shares (SMB) on Linux]] | ||
***[[ | ***[[Setting up NFS for file sharing{{!}}NFS]] | ||
Latest revision as of 14:55, 24 June 2024
Installing Linux on a Dead Badger: User's Notes
Installation Assistance
Command Line Linux (Proper Linux)
- Minimal Debian
- Minimal Ubuntu
- Linux From Scratch (Build your own distro!)
tips & How-Tos
- Adding a new drive from the command line
- Installing Samba from the command line
- Setting up NFS for file sharing
Taking a screenshot in Cinnamon
(Cinnamon being the desktop I prefer on any Linux system I set up with a GUI...)
Here are the default shortcuts. You can customize them in Keyboard Settings.
Action | Shortcut |
---|---|
Take a screenshot | Print
|
Take a screenshot of a window | Alt + Print
|
Take a screenshot of an area | Shift + Print
|
Copy screen to clipboard | Control + Print
|
Copy window to clipboard | Control + Alt + Print
|
Copy area to clipboard | Shift + Control + Print
|
Toggle recording desktop | Shift + Control + Alt + R
|
Print
may have its own special label on your keyboard. On mine the Print
key is labeled PrtSc
.
Linux for the Desktop
All Linux distros should attempt to be as user friendly as possible, that's the sign of a polished well made OS. And no distro should ever become complacent about the quality of it's UX, all distros should always strive to make things better, every time a new user becomes confused, their experience should be used to refine the UX design to make the OS better.I like Linux Mint because it attempts to be as user friendly as possible. Some people call this approach "A beginner Linux distro". I disagree. Linux Mint is a distro for all users, new and experienced. From mums who spend all day on Facebook, to programmers. - grady_vuckovic (reddit)
Distros
- Linux Mint
- LMDE (Linux Mint Debian Edition)
- Debian
- Ubuntu
- SparkyLinux
Desktop Environments
Useful Desktop Configurations
Remote Access & Control
AnyDesk
- Either download & install:
wget https://download.anydesk.com/linux/anydesk_6.1.1-1_amd64.deb
sudo apt install ./anydesk_6.1.1-1_amd64.deb
- Or set it up in the repositories for updatability:
wget -qO - https://keys.anydesk.com/repos/DEB-GPG-KEY | apt-key add -
echo "deb http://deb.anydesk.com/ all main" > /etc/apt/sources.list.d/anydesk-stable.list
apt update
apt install anydesk
- Either download & install:
TeamViewer
- Download & install:
wget https://download.teamviewer.com/download/linux/teamviewer_amd64.deb
sudo apt install ./teamviewer_amd64.deb
- Updating:
- TeamViewer add their own APT repository to your system during the install...
- Not entirely sure how I feel about this...
- Download & install:
VNC
RDP
Parsec
Linux Applications & Tools
System Setup
- UPS Handling with NUT
- Custom Services
- Stats over MQTT
Remote Management
Bunches of other stuff