Difference between revisions of "ESXi - 6.7 esxcli graphics"
Jump to navigation
Jump to search
(→device) |
|||
Line 3: | Line 3: | ||
== device == | == device == | ||
* '''list''' | |||
: List all of the graphics devices on this host. | |||
:* <code>esxcli graphics device list</code> | |||
=== stats === | === stats === | ||
* '''list''' | |||
: List graphics device statistics. | |||
:* <code>esxcli graphics device stats list</code> | |||
== host == | == host == | ||
== vm == | == vm == |
Revision as of 00:00, 9 February 2022
graphics
VMware graphics commands.
device
- list
- List all of the graphics devices on this host.
esxcli graphics device list
stats
- list
- List graphics device statistics.
esxcli graphics device stats list